Products
Carbon products: We manufacturer all the grades of 'standard' multiaxial carbon fabrics, plus many unique products that are only possible with our fibre-spreading technology. We work with all the premium fibre producers, and most of our products are made from HS T700 or equivalent.
| Fabric |
Code |
0° g/m2 |
-45° g/m2 |
90° g/m2 |
45° g/m2 |
| | | | | | |
| Biaxial +/-45° | | | | | |
| [C12k, 150, -45/+45] | FCIM255 | | 75 | | 75 |
| [C12k, 200, -45/+45] | FCIM253 | | 100 | | 100 |
| [C12k, 300, -45/+45] | FCIM151 | | 150 | | 150 |
| [C12k, 400, -45/+45] | FCIM105 | | 200 | | 200 |
| [C12k, 450, -45/+45] | FCIM136 | | 222 | | 222 |
| [C12k, 600, -45/+45] | FCIM140 | | 300 | | 300 |
| | | | | | |
| Quadaxial 0°/-45°/90°/+45° | | | | | |
| [C12k, 600, 0/-45/90/+45] | FCIM228 | 157 | 148 | 157 | 148 |
| [C12k, 800, 0/-45/90/+45] | FCIM144 | 189 | 200 | 189 | 200 |
| | | | | | |
| Biaxial 0°/90° | | | | | |
| [C12k, 400, 0/90] | FCIM110 | 189 | | 189 | |
| [C12k, 600, 0/90] | FCIM212 | 315 | | 315 | |
| | | | | | |
| Unidirectional 0° | | | | | |
| [C12k, 300, 0] | FCIM257 | 300 | 8 | 12 | 8 |
Notes
All fabrics available cut into tapes
These are only our standard products. We also manufacture a very large range of bespoke fabrics to exactly meet our customers' needs.
ST = Stabilised (lightweight yarn layer in 0 &90)
HD = High Drape
UB = Unbalanced
TE = Tapered Edge
Without liability!
This information is for guidance only, and can be amended by Formax at any time.
This information is for design evaluation only. While it is believed to be correct, it is not guaranteed in any way. Formax stresses that it is the user that shall determine the suitability of a product for its end-use, and the user that assumes all liability in connection therewith.