Products
E-Glass products: Although we offer a ‘standard product list’, much of our production is for bespoke products specific to a customer. Please discuss your individual requirements with our technical sales team.
| Fabric |
Code |
Width(s) cm |
0° g/m2 |
-45° g/m2 |
90° g/m2 |
45° g/m2 |
CSM |
| | | | | | | |
| Biaxial +/-45° | | | | | | | |
| [GE, 300, -45/+45 , ST] | FGE198 ST | 127 | | 150 | | 150 | |
| [GE, 400, -45/+45] | FGE247 | 127 | | 200 | | 200 | |
| [GE, 450, -45/+45, ST] | FGE103 ST | 127 | | 225 | | 225 | |
| [GE, 600, -45/+45] | FGE104 | 127 | | 300 | | 300 | |
| [GE, 600, -45/+45 , ST] | FGE104 ST | 127 | | 300 | | 300 | |
| [GE, 800, -45/+45] | FGE105 | 127 | | 400 | | 400 | |
| [GE, 950, -45/+45, HD] | FGE106 HD | 127 | | 475 | | 475 | |
| [GE, 950, -45/+45, ST] | FGE106 ST | 127 | | 475 | | 475 | |
| | | | | | | |
| Biaxial +/-45° with CSM | | | | | | | |
| [GE, 600, -45/+45, 225csm] | FGE127 | 127 | | 300 | | 300 | 225 |
| [GE, 800, -45/+45, 300csm] | FGE131 | 127 | | 400 | | 400 | 300 |
| | | | | | | |
| Triaxial 0°/-45°/+45° | | | | | | | |
| [GE, 800 , 0/-45/+45 , UB] | FGE313 | 127 | 400 | 200 | 11 | 200 | |
| [GE, 900, 0/-45/+45] | FGE115 | 127 | 400 | 233 | | 233 | |
| [GE, 1200, 0/-45/+45, UB] | FGE117 | 127 | 567 | 300 | | 300 | |
| | | | | | | |
| Quadaxial 0°/-45°/90°/+45° | | | | | | | |
| [GE, 150, 0/-45/90/+45] | FGE252 | 127 | 35 | 33 | 35 | 33 | |
| [GE, 600, 0/-45/90/+45] | FGE109 | 127 | 142 | 167 | 142 | 167 | |
| [GE, 800, 0/-45/90/+45] | FGE111 | 127 | 200 | 200 | 200 | 200 | |
| [GE, 1200, 0/-45/90/+45] | FGE112 | 127 | 282 | 300 | 283 | 300 | |
| [GE , 1600 , 0/-45/90/+45] | FGE160 | 127 | 400 | 400 | 400 | 400 | |
| | | | | | | |
| Biaxial 0°/90° | | | | | | | |
| [GE, 800, 0/90] | FGE101 | 127 | 400 | | 400 | | |
| | | | | | | |
| Biaxial 0°/90°/CSM | | | | | | | |
| [GE, 600, 0/90, 100csm] | FGE139 | 127 | 283 | | 284 | | 100 |
| [GE, 600, 0/90, 225csm] | FGE136 | 127 | 283 | | 284 | | 225 |
| [GE, 600, 0/90, 300csm] | FGE137 | 127 | 283 | | 284 | | 300 |
| [GE, 850, 0/90, 225csm] | FGE409 | 127 | 402 | | 425 | | 335 |
| [GE, 850, 0/90, 300csm] | FGE237 | 127 | 402 | | 425 | | 300 |
| | | | | | | |
| Unidirectional 0° | | | | | | | |
| [GE, 600, 0] | FGE121 | 127 | 567 | | 24 | | |
Notes
All fabrics available cut into tapes
These are only our standard products. We also manufacture a very large range of bespoke fabrics to exactly meet our customers' needs.
ST = Stabilised
HD = High Drape
UB = Unbalanced
TE = Tapered Edge
Without liability!
This information is for guidance only, and can be amended by Formax at any time.
This information is for design evaluation only. While it is believed to be correct, it is not guaranteed in any way. Formax stresses that it is the user that shall determine the suitability of a product for its end-use, and the user that assumes all liability in connection therewith.